Difference between revisions of "Custom Monsters"
From UO Darwinism
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
===Paragon Monsters=== | ===Paragon Monsters=== | ||
− | + | All monsters in Ilshenar have a chance to spawn as a Paragon, they are approximately three times harder than a normal monster and they all have a chance to drop a paragon chest as well as Paragon Artifacts. | |
− | + | ===Custom Bosses=== | |
− | + | [[Gronk]]<br> | |
− | ===Bosses=== | + | [[Minotaur of the Tormented]]<br> |
− | [[Gronk]] | + | [[Lord Methrex]]<br> |
− | [[Minotaur of the Tormented]] | + | [[Dragons Nest Melisande]]<br> |
− | [[Lord Methrex]] | + | [[T-Rex Beasts]]<br> |
− | [[Dragons Nest Melisande]] | + | [[Malicious Wyrm]]<br> |
− | [[T-Rex Beasts]] | + | [[Serado the Swift]]<br> |
− | [[Malicious Wyrm]] | + | [[Bloody Mary]]<br> |
− | [[Serado the Swift]] | + | [[Ymir]]<br> |
− | [[Bloody Mary]] | + | [[Darwinian Dragon]]<br> |
− | + | [[Kane and Abel]]<br> | |
− | + | [[Ore Wyrms]]<br> | |
− | + | [[Vecna]]<br> | |
− | + | [[Genesis Deamon]]<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Dragon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:10, 10 March 2018
Contents
Custom Monsters
Peerless Bosses
Stygian Abyss Bosses
Paragon Monsters
All monsters in Ilshenar have a chance to spawn as a Paragon, they are approximately three times harder than a normal monster and they all have a chance to drop a paragon chest as well as Paragon Artifacts.
Custom Bosses
Gronk
Minotaur of the Tormented
Lord Methrex
Dragons Nest Melisande
T-Rex Beasts
Malicious Wyrm
Serado the Swift
Bloody Mary
Ymir
Darwinian Dragon
Kane and Abel
Ore Wyrms
Vecna
Genesis Deamon