|
|
(5 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| | | |
| See [[Stygian Abyss Monsters]] | | See [[Stygian Abyss Monsters]] |
− |
| |
− | ===Tyrant Monsters===
| |
− |
| |
− | You will occasionally encounter "Tyrant" monsters in game at random. They will appear red and are about 5 times harder to kill than the regular mobile.
| |
− |
| |
− | These tyrant creatures will usually drop a chest of valuable loot
| |
| | | |
| ===Paragon Monsters=== | | ===Paragon Monsters=== |
| | | |
− | You will occasionally encounter "paragon" monsters in game at random. They will appear yellow and are about 3 times harder to kill than the regular mobile.
| + | All monsters in Ilshenar have a chance to spawn as a Paragon, they are approximately three times harder than a normal monster and they all have a chance to drop a paragon chest as well as Paragon Artifacts. |
− | | |
− | These paragon creatures will usually drop a chest of valuable loot and have a chance to drop a paragon artifact.
| |
− | | |
− | ===Monsters===
| |
− | | |
− | [[Shadowlords]]<br>
| |
− | Vampires<br>
| |
− | Ancient Bonsai Tree<br>
| |
− | Black Gate Daemon<br>
| |
− | Fire Dragon<br>
| |
− | Stone Dragon<br>
| |
− | Basilisk<br>
| |
− | Legend Dragon<br>
| |
− | Ore Dragons<br>
| |
− | Guardian Dragon<br>
| |
− | Guardian Mare<br>
| |
− | Ice Dragon<br>
| |
− | Evil Dragon<br>
| |
− | Cerberus<br>
| |
− | Elves<br>
| |
− | Drow Elves Set<br>
| |
− | Ancient Titan<br>
| |
− | Titan Set<br>
| |
− | Spartan Set<br>
| |
− | Drider<br>
| |
− | Deadly Imp<br>
| |
− | Homongulous<br>
| |
− | Mind Flayer<br>
| |
− | Giant Recluse Spider<br>
| |
− | Toxic Recluse<br>
| |
− | Huge Snake<br>
| |
− | Goblins<br>
| |
− | Gremlin<br>
| |
− | Blood Clan Orcs<br>
| |
− | Swamp Orcs<br>
| |
− | Woodland Orcs<br>
| |
− | Forest Orcs<br>
| |
− | Dark Orcs<br>
| |
− | Cave Orcs<br>
| |
− | Desert Orcs<br>
| |
− | Orc Headhunter<br>
| |
− | Swamp Orcs<br>
| |
− | Gorgon<br>
| |
− | Black Rose Knights<br>
| |
− | Cult of the Harrower<br>
| |
− | Silver Steed<br>
| |
− | Hydras<br>
| |
− | Murderer<br>
| |
− | Maddening Horror<br>
| |
− | Fire ants<br>
| |
− | Fire daemon<br>
| |
− | Lava Elemental<br>
| |
− | Lava snake<br>
| |
− | Lava Serpent<br>
| |
− | Corrosive slime<br>
| |
− | Arch Mage<br>
| |
− | Acid Slime<br>
| |
− | Toxic/acid elemental<br>
| |
− | Greater mongbat<br>
| |
− | Pit fiend<br>
| |
− | Palace Guard<br>
| |
− | Black Lich<br>
| |
− | Arch Lich<br>
| |
− | King Cobra<br>
| |
− | Putrefier<br>
| |
− | Putrefier Minion<br>
| |
− | Ruddy Boura<br>
| |
− | Silth<br>
| |
− | Stone Slith<br>
| |
− | Toxic Slith<br>
| |
− | Greater Mongbat<br>
| |
− | Coral Snake<br>
| |
− | Kepetch<br>
| |
− | Kepetch Ambusher<br>
| |
− | Raptor<br>
| |
− | Trapdoor Spider<br>
| |
− | High Plains Boura<br>
| |
− | Feral Treefellow<br>
| |
− | Giant Black Widow<br>
| |
− | Leather Wolf<br>
| |
− | Pirate Crew<br>
| |
− | Skeleton Pirates<br>
| |
− | Lamiae<br>
| |
− | Arae<br>
| |
− | Carrion Crawler<br>
| |
− | Vengeful Corpse<br>
| |
− | Death Harpy<br>
| |
− | Cackodaemon<br>
| |
− | Keres<br>
| |
− | Queen Hekabe<br>
| |
− | Gale<br>
| |
− | Melinoe<br>
| |
− | Vulture<br>
| |
− | Blood Scorpion<br>
| |
− | Harpy Minion<br>
| |
− | Maze Minotaur<br>
| |
− | Savage Headhunter<br>
| |
− | Incarnation Guardian<br>
| |
− | Wizard Apprentice<br>
| |
− | Apparation<br>
| |
− | Undead Wizard<br>
| |
− | Evil Black Imp<br>
| |
− | Black Imp<br>
| |
− | Undead Graverobber<br>
| |
− | Graverobber<br>
| |
− | Mithril Dragon<br>
| |
− | Old Hermit<br>
| |
− | Nox Steed<br>
| |
− | Coil<br>
| |
− | Tarantula<br>
| |
− | Poison Oak<br>
| |
− | White Trash<br>
| |
− | Patchwork Dragon<br>
| |
− | Toxic Wyrm<br>
| |
− | Sludge Mound<br>
| |
− | Bulbous Putrefication<br>
| |
− | Ice Angel<br>
| |
− | Frost Blizzard<br>
| |
− | Arctic White Wyrm<br>
| |
− | Frozen Skeleton<br>
| |
− | Evil Eye<br>
| |
− | Rock God<br>
| |
− | Ice Lord<br>
| |
− | Green Gargoyle<br>
| |
− | Ice Queen<br>
| |
− | Yeti<br>
| |
− | Bigfoot<br>
| |
− | Ancient Frost Spider<br>
| |
− | Ice Talon<br>
| |
− | Jack-a-lope<br>
| |
− | Sasquash<br>
| |
− | Cockatrice<br>
| |
− | Bulette<br>
| |
− | Young Balron<br>
| |
− | Balron Lord<br>
| |
− | Devil<br>
| |
− | Iron Beetle<br>
| |
− | Armored Warhorse<br>
| |
− | Werewolves Pets<br>
| |
− | Werewolves, Ridable<br>
| |
− | Werewolves, Elder<br>
| |
− | Vampire Set<br>
| |
− | | |
− | ===New Monster Race Sets===
| |
− | | |
− | Added New NPC Races<br>
| |
− | Half Daemon<br>
| |
− | Half Drow<br>
| |
− | Half Dwarf<br>
| |
− | Half Elf<br>
| |
− | Half Gnome<br>
| |
− | Half Goblin<br>
| |
− | Halfling<br>
| |
− | Half Orc<br>
| |
− | Half Lizardman<br>
| |
− | Half Ratman<br>
| |
− | | |
− | ==Custom Bosses==
| |
| | | |
− | Hades<br>
| + | ===Custom Bosses=== |
− | Persephone<br>
| + | [[Gronk]]<br> |
− | Hecate<br>
| + | [[Minotaur of the Tormented]]<br> |
− | Cerberus<br>
| + | [[Lord Methrex]]<br> |
− | Styx<br>
| + | [[Dragons Nest Melisande]]<br> |
− | Cocytus<br>
| + | [[T-Rex Beasts]]<br> |
− | Pyriphlegethon<br>
| + | [[Malicious Wyrm]]<br> |
− | Thanatos<br>
| + | [[Serado the Swift]]<br> |
− | Lethe<br>
| + | [[Bloody Mary]]<br> |
− | Medusa<br>
| + | [[Ymir]]<br> |
− | Primeval Lich<br>
| + | [[Darwinian Dragon]]<br> |
− | Slasher of veils<br>
| + | [[Kane and Abel]]<br> |
− | Abysmal Infernal<br>
| + | [[Ore Wyrms]]<br> |
− | Dragon Infernal<br>
| + | [[Vecna]]<br> |
− | Stygian Dragon<br>
| + | [[Genesis Deamon]]<br> |
− | Crimson Dragon<br>
| |
− | Moon Dragon<br>
| |
− | Gargantis<br>
| |
− | Navery<br>
| |
− | Dragon of the Flame<br>
| |
− | Ancient Black Dragon<br>
| |
− | Ancient Blue Dragon<br>
| |
− | Ancient Red Dragon<br>
| |
− | Ancient White Dragon<br>
| |
− | Ancient Green Dragon<br>
| |
− | Ancient Purple Dragon<br>
| |
− | Ancient Mithril Dragon<br>
| |
− | Jack Frost<br>
| |
− | Gargoyle Underboss<br>
| |
− | Blackthorn's Incarnation<br>
| |
− | Caribos<br>
| |
− | Demon Spirit of Tokuno<br>
| |
− | Earth Spirit of Tokuno<br>
| |
− | Dragon Spirit of Tokuno<br>
| |
− | Inferus<br>
| |
− | Protherus<br>
| |
− | Osiredon<br>
| |
Latest revision as of 08:10, 10 March 2018
Custom Monsters
Peerless Bosses
See Peerless Monsters
Stygian Abyss Bosses
See Stygian Abyss Monsters
Paragon Monsters
All monsters in Ilshenar have a chance to spawn as a Paragon, they are approximately three times harder than a normal monster and they all have a chance to drop a paragon chest as well as Paragon Artifacts.
Custom Bosses
Gronk
Minotaur of the Tormented
Lord Methrex
Dragons Nest Melisande
T-Rex Beasts
Malicious Wyrm
Serado the Swift
Bloody Mary
Ymir
Darwinian Dragon
Kane and Abel
Ore Wyrms
Vecna
Genesis Deamon