|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Ancient Dragon of Darwin ==
| |
− | == Ancient Nightmare ==
| |
| | | |
− | This beast has a custom attack as well as Fire Breathe. They are Poison Immune and have the Daemon/Equine pack instinct. There are currently 5 known spawns throughout Trammel and Felucca. Should you wish there is also a donator version of this pet with buffed stats.
| |
− |
| |
− | Normal Approximate Stats:
| |
− | *STR: 50 - 750<br>
| |
− | *DEX: 50 - 750<br>
| |
− | *INT: 50 - 750<br>
| |
− | *Hitpoints: 100 - 1500<br>
| |
− | *Damage: 20 - 40<br>
| |
− | *Pet Slots: 2<br>
| |
− | *Required Taming: 115.0<br>
| |
− |
| |
− | Skills Caps:<br>
| |
− | *Wrestling 120<br>
| |
− | *Tactics 120<br>
| |
− | *Resist 120<br>
| |
− | *Magery 120<br>
| |
− | *Eval Int 120<br>
| |
− |
| |
− | == Ancient Windrunner ==
| |
− | == Angelicmare ==
| |
− | == Evolution Bettle ==
| |
− | == Evolution Daemon ==
| |
− | == Evolution Dragon ==
| |
− | == Mining Golem ==
| |
− | Requires a shovel and must be inside a cave.
| |
− | Golem will not mine from mountian sides. Also be careful on the mines you go to murders
| |
− | and elementals can spawn inside caves.
| |
− |
| |
− | Luck has a slight benefit for the elemental. The elemental will mine for ingots, stone,
| |
− | and gems.
| |
− |
| |
− | Recomendations Purchase a toolbox and a ingot key. The tool box will allow you to combine
| |
− | shovels so you have 1 shovel with many charges instead of several with only 50 charges.
| |
− | A ingot key will provide storage for all the ingots you are about to collect.
| |
− |
| |
− | <center>(Currently purchasable in the display area for 750 DD)</center>
| |
− | ;Commands
| |
− | :Start Mining<br>
| |
− | :* "GOLEM NAME" start mining<br>
| |
− | :Stop Mining<br>
| |
− | :* "GOLEM NAME" stop mining<br>
| |
− |
| |
− | ;Food
| |
− | :To keep the Golem "Wonderfully Happy" just feed it 1 ingot every few minutes.
| |
− |
| |
− | ;Normal Approximate Stats:
| |
− | :*STR: 251 - 350<br>
| |
− | :*DEX: 76 - 100<br>
| |
− | :*INT: 101 - 150<br>
| |
− | :*Hitpoints: 151 - 210<br>
| |
− | :*Damage: 13 - 24<br>
| |
− | :*Pet Slots: 3<br>
| |
− | :*Required Taming: 71.1<br>
| |
− |
| |
− | == Royal Steed ==
| |