Difference between revisions of "Custom Tamables"
(Created page with "==Custom Tamables== Bio Engineering Royal Steed<br> Ice Steed<br> Warhorse<br> Armored Warhorse<br> Homonculous<br> Cockroach<br> Imprisoned Hellhound<br> Imprisone...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Ancient Dragon of Darwin == |
− | + | Normal Approximate Stats: | |
+ | *STR: 850 - 1100<br> | ||
+ | *DEX: 200 - 400<br> | ||
+ | *INT: 250 - 250<br> | ||
+ | *Hitpoints: 1750 - 5000<br> | ||
+ | *Damage: 17 - 25<br> | ||
+ | *Pet Slots: 3<br> | ||
+ | *Required Taming: 104.7<br> | ||
− | + | Skills Caps:<br> | |
− | + | *Wrestling 120<br> | |
− | + | *Tactics 120<br> | |
− | + | *Resist 120<br> | |
− | + | *Magery 120<br> | |
− | + | *Eval Int 120<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Ancient Nightmare == |
− | + | This beast has a custom attack as well as Fire Breathe. They are Poison Immune and have the Daemon/Equine pack instinct. There are currently 5 known spawns throughout Trammel and Felucca. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Normal Approximate Stats: | |
+ | *STR: 50 - 750<br> | ||
+ | *DEX: 50 - 750<br> | ||
+ | *INT: 50 - 750<br> | ||
+ | *Hitpoints: 100 - 1500<br> | ||
+ | *Damage: 20 - 40<br> | ||
+ | *Pet Slots: 2<br> | ||
+ | *Required Taming: 115.0<br> | ||
− | + | Skills Caps:<br> | |
− | + | *Wrestling 120<br> | |
− | + | *Tactics 120<br> | |
− | + | *Resist 120<br> | |
− | + | *Magery 120<br> | |
− | + | *Eval Int 120<br> | |
− | + | ||
− | + | == Ancient Windrunner == | |
− | + | ||
− | + | This beast has a custom attack as well as Fire Breathe. They are Poison Immune and have the Daemon/Equine pack instinct. There are currently 3 known spawns throughout Trammel and Felucca. | |
− | + | ||
− | + | Normal Approximate Stats: | |
+ | *STR: 50 - 750<br> | ||
+ | *DEX: 50 - 750<br> | ||
+ | *INT: 50 - 750<br> | ||
+ | *Hitpoints: 100 - 1500<br> | ||
+ | *Damage: 20 - 40<br> | ||
+ | *Pet Slots: 2<br> | ||
+ | *Required Taming: 115.0<br> | ||
+ | |||
+ | Skills Caps:<br> | ||
+ | *Wrestling 120<br> | ||
+ | *Tactics 120<br> | ||
+ | *Resist 120<br> | ||
+ | *Magery 120<br> | ||
+ | *Eval Int 120<br> | ||
+ | |||
+ | == Angelicmare == | ||
+ | == Evolution Bettle == | ||
+ | == Evolution Daemon == | ||
+ | == Evolution Dragon == | ||
+ | == Mining Golem == | ||
+ | Requires a shovel and must be inside a cave. | ||
+ | Golem will not mine from mountian sides. Also be careful on the mines you go to murders | ||
+ | and elementals can spawn inside caves. | ||
+ | |||
+ | Luck has a slight benefit for the elemental. The elemental will mine for ingots, stone, | ||
+ | and gems. | ||
+ | |||
+ | Recomendations Purchase a toolbox and a ingot key. The tool box will allow you to combine | ||
+ | shovels so you have 1 shovel with many charges instead of several with only 50 charges. | ||
+ | A ingot key will provide storage for all the ingots you are about to collect. | ||
+ | |||
+ | <center>(Currently purchasable in the display area for 750 DD)</center> | ||
+ | ;Commands | ||
+ | :Start Mining<br> | ||
+ | :* "GOLEM NAME" start mining<br> | ||
+ | :Stop Mining<br> | ||
+ | :* "GOLEM NAME" stop mining<br> | ||
+ | |||
+ | ;Food | ||
+ | :To keep the Golem "Wonderfully Happy" just feed it 1 ingot every few minutes. | ||
+ | |||
+ | ;Normal Approximate Stats: | ||
+ | :*STR: 251 - 350<br> | ||
+ | :*DEX: 76 - 100<br> | ||
+ | :*INT: 101 - 150<br> | ||
+ | :*Hitpoints: 151 - 210<br> | ||
+ | :*Damage: 13 - 24<br> | ||
+ | :*Pet Slots: 3<br> | ||
+ | :*Required Taming: 71.1<br> | ||
+ | |||
+ | == Royal Steed == | ||
+ | |||
+ | Normal Approximate Stats: | ||
+ | *STR: 50 - 750<br> | ||
+ | *DEX: 50 - 750<br> | ||
+ | *INT: 50 - 750<br> | ||
+ | *Hitpoints: 125 - 750<br> | ||
+ | *Damage: 15 - 30<br> | ||
+ | *Pet Slots: 1<br> | ||
+ | *Required Taming: 110.0<br> | ||
+ | |||
+ | Skills Caps:<br> | ||
+ | *Wrestling 120<br> | ||
+ | *Tactics 120<br> | ||
+ | *Resist 120<br> | ||
+ | *Magery 120<br> | ||
+ | *Eval Int 120<br> | ||
+ | |||
+ | == Donation Pets == | ||
+ | |||
+ | All of the pets listed above have a donator version. The donator version is always a much beefer version of the normal one. On top of that there are several other donator pets as well. | ||
+ | |||
+ | ;Donator Pets: | ||
+ | :*Cu Sidhe | ||
+ | :*Fire Phoenix | ||
+ | :*Horse of the Cavalry | ||
+ | :*Kirin | ||
+ | :*Llama | ||
+ | :*Nightmare | ||
+ | :*Polar Bear | ||
+ | :*Rend | ||
+ | :*Unicorn Queen |
Latest revision as of 06:51, 3 March 2018
Contents
Ancient Dragon of Darwin
Normal Approximate Stats:
- STR: 850 - 1100
- DEX: 200 - 400
- INT: 250 - 250
- Hitpoints: 1750 - 5000
- Damage: 17 - 25
- Pet Slots: 3
- Required Taming: 104.7
Skills Caps:
- Wrestling 120
- Tactics 120
- Resist 120
- Magery 120
- Eval Int 120
Ancient Nightmare
This beast has a custom attack as well as Fire Breathe. They are Poison Immune and have the Daemon/Equine pack instinct. There are currently 5 known spawns throughout Trammel and Felucca.
Normal Approximate Stats:
- STR: 50 - 750
- DEX: 50 - 750
- INT: 50 - 750
- Hitpoints: 100 - 1500
- Damage: 20 - 40
- Pet Slots: 2
- Required Taming: 115.0
Skills Caps:
- Wrestling 120
- Tactics 120
- Resist 120
- Magery 120
- Eval Int 120
Ancient Windrunner
This beast has a custom attack as well as Fire Breathe. They are Poison Immune and have the Daemon/Equine pack instinct. There are currently 3 known spawns throughout Trammel and Felucca.
Normal Approximate Stats:
- STR: 50 - 750
- DEX: 50 - 750
- INT: 50 - 750
- Hitpoints: 100 - 1500
- Damage: 20 - 40
- Pet Slots: 2
- Required Taming: 115.0
Skills Caps:
- Wrestling 120
- Tactics 120
- Resist 120
- Magery 120
- Eval Int 120
Angelicmare
Evolution Bettle
Evolution Daemon
Evolution Dragon
Mining Golem
Requires a shovel and must be inside a cave. Golem will not mine from mountian sides. Also be careful on the mines you go to murders and elementals can spawn inside caves.
Luck has a slight benefit for the elemental. The elemental will mine for ingots, stone, and gems.
Recomendations Purchase a toolbox and a ingot key. The tool box will allow you to combine shovels so you have 1 shovel with many charges instead of several with only 50 charges. A ingot key will provide storage for all the ingots you are about to collect.
- Commands
- Start Mining
- "GOLEM NAME" start mining
- "GOLEM NAME" start mining
- Stop Mining
- "GOLEM NAME" stop mining
- "GOLEM NAME" stop mining
- Food
- To keep the Golem "Wonderfully Happy" just feed it 1 ingot every few minutes.
- Normal Approximate Stats
-
- STR: 251 - 350
- DEX: 76 - 100
- INT: 101 - 150
- Hitpoints: 151 - 210
- Damage: 13 - 24
- Pet Slots: 3
- Required Taming: 71.1
- STR: 251 - 350
Royal Steed
Normal Approximate Stats:
- STR: 50 - 750
- DEX: 50 - 750
- INT: 50 - 750
- Hitpoints: 125 - 750
- Damage: 15 - 30
- Pet Slots: 1
- Required Taming: 110.0
Skills Caps:
- Wrestling 120
- Tactics 120
- Resist 120
- Magery 120
- Eval Int 120
Donation Pets
All of the pets listed above have a donator version. The donator version is always a much beefer version of the normal one. On top of that there are several other donator pets as well.
- Donator Pets
-
- Cu Sidhe
- Fire Phoenix
- Horse of the Cavalry
- Kirin
- Llama
- Nightmare
- Polar Bear
- Rend
- Unicorn Queen